

| Name | Position | Extension |
|---|---|---|
| ||
Sales |
||
| Joe Librizzi | Vice President of Sales | 2077 |
| Michael Sebastian | Vice President of Sales | 2090 |
| ||
Operations |
||
| Patrick Bachmann | Operations | 2047 |
| ||
Marketing |
||
| John Rerecich | Director of Marketing | 2079 |
| ||
Finance |
||
| Frank Taura | Sr. Financial Analyst | 1026 |
| ||
Northeastern Region |
||
| Hugh Geraghty | Northeastern Regional Manager | 2016 |
| Brian Lambertson | National Account Manager | 2017 |
| Randy Theriault | National Account Manager | 2013 |
| Steve Albrechcinski | National Account Manager | 2056 |
| Chris Bethea | National Account Manager | 2069 |
| Daniel McGrath | National Account Manager | 2052 |
| Jorge Cornejo | National Account Manager | 2040 |
| ||
Midwestern Region |
||
| Ron Saiboo | Midwest Regional Manager | 2014 |
| Sal Lupo | National Account Manager | 2011 |
| John Lancellotti | National Account Manager | 2006 |
| Mike Ferrulli | National Account Manager | 2030 |
| Jerry Sytnyk | National Account Manager | 2010 |
| Angel Ogando | National Account Manager | 2004 |
| ||
Southern Region |
||
| Lou DeStefano | Southern Regional Manager | 2002 |
| Bob Stonina | National Account Manager | 2062 |
| Sam Lascar | National Account Manager | 2060 |
| Antonio Montuori | National Account Manager | 2015 |
| Manny Silverman | National Account Manager | 2053 |
| ||
Western Region |
||
| Raymond Martinelli | Western Regional Manager | 2007 |
| Kevin McCreedy | National Account Manager | 2009 |
| Frank Buchelli | National Account Manager | 2068 |
| Nicole Senatore | National Account Manager | 2071 |
| William Luebeck | National Account Manager | 2070 |
| Corey Eichler | National Account Manager | 2046 |
| ||
Customer Service |
||
| Rich Forte | Customer Service Manager | 2034 |
| Chaz Glasier | Customer Service Representative | 2035 |
| Eric Peterson | National Account Manager | 2008 |
| Larry DiPasquale | Customer Service Representative | 2058 |
| Diane Craig | Customer Service Representative | 2302 |
| Ivan Caminero | Customer Service Representative | 2063 |
| Eisado Graham | Customer Service Representative | 2081 |
| Joseph Dorman | Customer Service Representative | 2029 |
| Robin Vermeulen | Customer Service Representative | 2045 |
| ||
Administrative |
||
| Harold Capone | Hot Desk Manager | 2054 |
| Alex Garcia | Night Supervisor | 2301 |
| Michele Schulman | Accounts Receivable | 2020 |
| Shannon Walsh | Accounts Receivable | 2044 |
| Susan Janitz | Accounts Payable | 2039 |
| Arlene Smith | Accounts Payable | 2021 |
| Thomas Callari | National Account Manager | 2089 |
| John Vargas | Operations Assistant | 2033 |
| Thomas Scancarella | Operations Assistant | 2051 |
| Alessandro Calabrese | National Account Manager | 2096 |
| Christopher Cardone | Operations Assistant | 2043 |
| Anthony Carretta | National Account Manager | 2005 |
| Brian Frasciello | Operations Assistant | 2059 |
| Lucas Fruchtman | Operations Assistant | 2049 |
| ||
Executive |
||
| N i c h o l a s C a r r e t t a | President | |
| Mike Doumas | Executive Vice President | 2024 |
| Joseph M. Carretta | Asst. Vice President Administration | 2023 |
| ||
Information Technology |
||
| Darren Graham | Director of Information Technology | 2038 |
| Michael Libonati | Systems Administrator | 2037 |
| Shannon Potter | Sr. Application Developer | 2019 |
| Christian Vargas | Application Developer | 2097 |
| Arthur Fruchtman | Application Developer | 2098 |
| Kevin Desai | I.T. Help Desk | 2080 |
| Michelle Marinan | Executive Assistant/Help Desk | 2036 |